Catalog of projects

House project LK&1859

New
See Mirror image
Concept
Author:
mgr inż. arch. LESZEK KALANDYK
Basement
Usable area 134,24 m2
1. Corridor 16,95 m2
2. Storeroom 14,46 m2
3. Pantry 7,93 m2
4. Storeroom 2 14,46 m2
5. Storeroom 4,12 m2
6. Pool technology 76,32 m2
Ground floor
Usable area 347,45 + 100,75 m2
1. Lobby 9,62 m2
2. Wardrobe 11,21 m2
3. Corridor 42,15 m2
4. Canteen 28 m2
5. Kitchen 19,47 m2
6. Living room 47,30 m2
7. Pantry 8,77 m2
8. Guest room 14,39 m2
9. Office 14,46 m2
10. Storeroom 4,12 m2
11. Locker room 9,25 m2
12. Restroom 3,06 m2
13. Shower 1,84 m2
14. The spa area 4,44 m2
15. Pool 114,69 m2
16. Bathroom 6,16 m2
17. Corridor 2 8,51 m2
18. Garage 100,75 m2
Floor
Usable area 191,94 m2
1. Mezzanine 32,86 m2
2. Bedroom 31,71 m2
3. Wardrobe 20,94 m2
4. Bathroom 10,82 m2
5. Corridor 10,93 m2
6. Bedroom 2 15,39 m2
7. Bedroom 3 14,73 m2
8. Storeroom 4,12 m2
9. Laundry room 11,81 m2
10. Library 11,81 m2
11. Bathroom 2 12,28 m2
12. Storeroom 2 13,54 m2
What does Concept mean?

Unfortunately, this project does not have a technical study. We have added this project to the catalogue as an inspiration for our future clients. The development of this project can be ordered at the price of an individual project.

Ask for the current price from our consultant. Go to the Contact page.

Recently viewed projects